Received Product Inspection Checklist
General Information
| Customer representative: | Robot item number (on ID label): |
|---|---|
| Inspection date: | Model serial number (on nameplate): |
| Robot model: | Condition of stickers, nameplate, and ID label: |
| Hardware version: | General condition of robot application: |
Inspection Checklist
1. Documentation of received state
| Process | Check / Note | OK |
|---|---|---|
| Take pictures of the robot packaging. Focus on any damaged or incorrectly packaged areas. | [ ] | |
| Remove packaging and take pictures of the robot from all four corners. Focus on any damaged or incorrectly packaged areas. | [ ] | |
| Take a picture of the battery connection assembly. Note whether the battery was connected or disconnected upon arrival. | [ ] | |
| Remove the battery from the robot and check it for damage and deformations. Document with pictures. <br>Not applicable for MiR1200 Pallet Jack. Do not remove the batteries from the robot. | [ ] |
2. Network and connectivity
| Process | Check / Note | OK |
|---|---|---|
| Connect the robot to the local site Wi-Fi network. | [ ] | |
| Connect to the robot via the site Wi-Fi network. | [ ] | |
| Confirm the antenna cables are not damaged. | [ ] |
3. Battery
| Process | Check / Note | OK |
|---|---|---|
| Confirm the cell imbalance of the battery is below 300 mV while the robot's battery percentage is above 10%.<br>Go to Monitoring > Hardware health > Power system > Battery Management System > Cell voltage imbalance. | [ ] |
4. Safety system
| Process | Check / Note | OK |
|---|---|---|
| Check the safety laser scanners for damage and contamination. Document with pictures. | [ ] | |
| Confirm the robot's Personnel detection function works. Slowly, drive the robot towards a test object and confirm the robot stops automatically before colliding with the object and the robot's status lights turn red. | [ ] | |
| Confirm all Emergency stop buttons bring the robot into Emergency stop. | [ ] | |
| Confirm the Manual brake release switch releases the brakes. Deactivate the brakes using the switch, and verify that you can push the robot.<br>Not applicable for MiR100, MiR200, and MiR1200 Pallet Jack. | [ ] | |
| Turn the drive wheel height screw to confirm that it can lower and lift the robot's drive wheel.<br>Only applicable for MiR1200 Pallet Jack. | [ ] |
5. User interface
| Process | Check / Note | OK |
|---|---|---|
| Check the software version, and upgrade your existing installation to match the new robot if adding it to an existing fleet. | [ ] | |
| Turn off the robot and then turn it on again. Confirm the robot starts up without issues and you can connect to the user interface. | [ ] | |
| Check Monitoring > Hardware health for any errors or warnings. | [ ] |
6. Testing
| Process | Check / Note | OK |
|---|---|---|
| Confirm the robot can dock to a marker. | [ ] | |
| Confirm the robot can dock and charge at a charging station. | [ ] | |
| Confirm the robot can execute a 2 m Relative move action. | [ ] | |
| Confirm the robot can play an audible sound. | [ ] | |
| If applicable, test the top module. Make it cycle between its main movements 25 times in total. | [ ] | |
| Run a mission that loops the five actions above for at least 1 hour. Restart if an error occurs. Save a log file of the error. | [ ] | |
| Confirm the robot indicator lights function correctly—status lights must represent the robot's status and signal lights must indicate the robot's driving behavior. | [ ] |
Final Sign-off
| Date: | Customer representative: | Signature: |
|---|---|---|
| Date: | Distributor: | Signature: |
|---|---|---|