Electrical interfaces
The robot has three electrical interfaces:
- GPIO
- Ethernet
- USB
For the location of the electrical interfaces, see Internal parts.
General purpose interfaces

| Pin | Name | Limits | Function |
|---|---|---|---|
| 1 | I1 | 24 V ±2.4 V | PNP input 1 |
| 2 | I2 | 24 V ±2.4 V | PNP input 2 |
| 3 | RTN | - | Protected return |
| 4 | 24V | 2 A at 24 V | Protected output |
| 5 | I3 | 24 V ±2.4 V | PNP input 3 |
| 6 | I4 | 24 V ±2.4 V | PNP input 4 |
| 7 | RTN | - | Protected return |
| 8 | 24V | 2 A at 24 V | Protected output |
| 9 | O1 | 2 A at 24 V | Output 1 |
| 10 | O2 | 2 A at 24 V | Output 2 |
| 11 | RTN | - | Protected return |
| 12 | 24V | 2 A at 24 V | Protected output |
| 13 | O3 | 2 A at 24 V | Output 3 |
| 14 | O4 | 2 A at 24 V | Output 4 |
Ethernet
Standard RJ45 Ethernet port. Does not support Power over Ethernet.
Use to connect to the robot' network—see Connect to the web-interface
USB
Standard USB type-A connector.